When looking to buy a property in Gurgaon, knowing the circle rates is one of the important things which you need to consider. Here, we have provided you with all the updated circle rates in Gurgaon in order to help you determine the registration and stamp duty charges before finalising your property in the city. Read on to knowabout the rates and other things.
The circle rates in key sectors of Gurgaon for 2022 are listed below :-
Sr No. | Name of village | Area in R zone /outside R zone | Purposed Rates for the years of 2022 | Rates of Land upto 2 Acres depth form NH/NPR/SPR 25% Sector Diving Roads 15% Major District Roads 10% | |||||
---|---|---|---|---|---|---|---|---|---|
Agriculture Land (Rs. Per Acres) | Residential (Rs. Per Sq. Yards) | Commercial (Rs. Per Sq. Yards) | NH/NPR 25% | Major Roads 10% | |||||
1 | Bajghera | Area with in R - Zone Commercial / idustrial / institutional
MUSTIL NO 7//23,24-11//25-12//21-13//3,4,5,6,7,8,912,13,14,15,1,6, 17,18,19,20,21,22,23,24,25-22//1,2,3,4,8,9,10,11,12,19,20,21-23//1, 5,6,8,9,10,11,12,14,15,16,17,19,20,21,23,24,25-24//4,5,6,7,8,13,14, 15,16,17,18,19,21,22,23,24,25-26//6,15-27//1,2,3,4,5,6,7,8,9,10,11, 12,13,14,17,18,19,20,22,23-28//2,3,4,5,6,7,8,9,13,14-36//10,11,20,21 37//2,3,4,5,6,7,8,9,13,14,15,16,17,18,23,24,25,47//3,4,5,6,7,14,15,16, 17,24,25-48//1,2,9,10,11,12,19,20,21,22-49//1,10-50//5,6,15 |
15000 | 35000 | NA | NA | NA | NA | |
Agriculture, Open Space, Public Utility as per master Plan 2031 | 15400000 | 15000 | 35000 | NA | NA | NA | NA | ||
2 | Chauma | AREA WITH IN R-ZONE Commercial/ industrial/ Institutional MUSTIL NO 9//18,19,22,23-22//1,2,3,8,9,10,11,12,13,19,20,21,22 23//1,2,3,8,9,10,11,12,13,19,20,21,22-23//17,23,24-25//16,24,25 26//2,3,4,6,7,8,9,11,12,13,14,15,1,7,18,19,20,21,22,23-27//1 42//1,2,3,9,10,11,42-43///4,5,6,7,8,12,13,14,15,16,17,18,19,21, 22,23,24,25-48//14,16,17,23,24,25-49//1,2,3,4,5,6,7,8,9,10,11,12, 13,14,17,18,69//4,5,6,7,8,13,14,15,16,17 |
29700000 | 18000 | 40000 | 25% NPR | 37125000 | NA | NA |
Agriculture, Open Space, Public Utility as per master Plan 2031 | 16500000 | 18000 | 40000 | 25% NPR | 20625000 | NA | NA | ||
3 | Babupur | TOTAL AREA IN R ZONE | 26400000 | 18000 | 25000 | NA | NA | NA | NA |
4 | sarai Allahwardi | 27500000 | 12000 | 40000 | NA | NA | NA | NA | |
5 | Cartarpuri | TOTAL AREA IN R ZONE | 30800000 | 27000 | 40000 | NA | NA | NA | NA |
6 | Gurugaon village | TOTAL AREA IN R ZONE | 30800000 | 18000 | 42000 | 25% NPR | 38500000 | NA | NA |
7 | Inayat pur | TOTAL AREA IN R ZONE | 33000000 | 27000 | 42000 | NA | NA | NA | NA |
9 | Hidayatpur Chawani | TOTAL AREA IN R ZONE | NA | 17000 | 42000 | NA | NA | NA | NA |
10 | Sarhaul | AREA WITH IN R-ZONE Commercial/industrial/ Institutional/ MUSTL No 1//16,24,25-2//12,13,18,19,20,21,22,23-3,//1,2-4//3,4,5 30//11,12,13,14,15,16,17,18,19,20,21,22,23,24,25-30//11,12,13,14, 15,16,17,18,19,20,21,22,23,24,25-31//6,7,8,9,10,11,12,13,14,15,16, 17,18,19,20,21,22,23,24,25-31//6,7,8,9,10,11,12,13,14,15,16,17,18,19, 20,21,22-45//11,12,13,19,20,21,22-42//11,12,13,19,20,21,22-45//11,12, 13,19,20,21,22-45//6,7,8,9,10,11,12,13,14,15,16,17,25 |
35200000 | 18000 | 44000 | 25% NH-48 | 44000000 | 10% STHW | 38720000 |
Agriculture, Open Space, Public Utility as per master Plan 2031 | 19800000 | 18000 | 44000 | 25% NH-48 | 24750000 | 10% STHW | 21780000 | ||
11 | Dunddahera | AREA WITH IN R-ZONE % Commercial/ industrial/ Institutinal MUSTIL No 16//1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18, 19,20,21,22,23,24,25 17//1,2,3,4,5,6,7,8,9,10,11,12,13,14,15, 16,17,18,19,20,21,22,23,24,25-18//1,2,3,4,5,6,7,8,9,10,11,12, 13,14,15,16,17,18,19,20,21,22,23,24,25-19//20,21,22,23 24//1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21, 22,23,24,25-25//1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17, 18,19,20,21,22,23,24,25-26//1,2,3,4,5,6,7,8,9,10,11,12,13,14, 15,16,17,18,19,20,21,22,23,24,25-27//3,4,5,6,7,8,9,10,11,12,13, 14,15,16,17,18,19,20,21,22,23,24,25-28//1,2,3,4,5,6,7,8,9,10,11, 12,13,14,15,16,17,18,19,20,21,22,23,24,25-29//5,16,17,18,22,23, 24,25-32//16,25-33//8,9,10,11,12,13,14,15,16,17,18,19,20,21, 22,23,24,25 34//2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18, 19,20,21,22,23,24,25,26,27 35//1,2,3,4,5,6,7,8,9,10,11,12,13, 14,15,16,17,18,19,20,21,22,23,24,25,26 36//1,2,3,4,5,6,7,8,9,10, 11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 37//1,2,3,4,5,6,7,8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27- 38//5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25- 39//1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20, 21,22,23,24,25-40//1,9,10,11,12,13,14,15,16,17,18,19,20,21, 22,23,24,25-42//1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18, 19,20,21,22-43//1,9,10,11,12,13,14,15,16,17,18, 19,20,21,22,23,24,25-44//1,9,10,11,12,13,14,15, 16,17,18,19,20,21,22,23,24,25-45//8,9,10,11,12,13, 14,15,16,17,18,19,20,21,22,23,24,25-46//1,2,3,4,5,6,7 47//1,2,3,4,5 48//1,4,5,6,10,11,20 49//2,3,4,5-48//1,4,5, 6,10,11,20,26 51//1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17, 18,19,20,21,22,23,24,25-52//20,21,22 54//23,24,25 55//3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,22, 23,24,25 56//2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18, 19,20,21,22,23,24,25-57//1,2,3,4,5,6,7,8,9,10,11,12,13,14, 15,16,17,18,19,20,21,22,23,24,25-58//1,2,3,9,10,11,12,20 59//2,3,4,7,8 60//1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17, 18,19,20,21,22,23,24,25-61//1,2,3,4,5,6,7,8,9,10,11,12,13,14, 15,16,17,18,19,20,21,22,23,24,25-62//1,2,3,4,5,6,7,8,9,10,11, 12,13,14,15,16,17,18,19,20,21,22,23,24,25-63//1,2,3,4,5,6,7,8,9, 10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25- 64//1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18, 19,20,21,22,23,24,25-65//5-66//2,3,4,5,6,7,8,14,15, 16,17,24,25 66//1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16, 17,18,19,20,21,22,23,24,25-67//1,2,3,4,5,6,7,8,9,10,11, 12,13,14,15,16,17,18,19,20,21,22,23,24,25-68//1,3,4,5,6, 7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25- 69//1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21, 22,23,24,25-70//1,2,3,4,5,6,7,8,9,10,11,12,14-72//1,2,3,4, 5,6,7,8,9,10-73//1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16, 17,18,19,20,21,22,23 74//1,2,3,4,5,6,7,8,9,10,11,12,13, 14,15,16,17,18,19,20,21,22,23,24,25-75//1,2,3,4,5,6,7,8, 9,10,11,12,13,14,15,16-77//4,5-78//1,2 |
35200000 | 19800 | 44000 | 25%NH-48 | 44000000 | 10% STHW | 38720000 |
Agriculture,Open Space, Public Utility as per master Plan 2031 | 19800000 | 19800 | 44000 | 25% NH-48 | 24750000 | 10% STHW | 21780000 | ||
12 | Moalhera | TOTAL AREA IN R ZONE | 35200000 | 17000 | 42000 | 25% NH-48 | NA | NA | NA |
13 | Shahpur | TOTAL AREA IN R ZONE | 35200000 | 18000 | 44000 | 25% NH-48 | 44000000 | NA | NA |
14 | Naharpur Rupa | TOTAL AREA IN R ZONE | 330000000 | 31000 | 45000 | 25% NH-48 | 41250000 | NA | NA |
15 | Sukhrali | TOTAL AREA IN R ZONE | 35200000 | 18000 | 44000 | 25% NH-48 | 44000000 | NA | NA |
Sr No. | Colony/Sector/village/License colony/Group housing/Co-operative Society | Residential (Rs. per Sq. Yard) |
Commercial/sco/scf (Rs. per Sq. Yard) |
Commercial/Retail (Rs. per Sq. Feet) |
Office/It space (Rs. per Sq. Feet) |
Purposed Rate of the 2022 (Rs. per Sq. Yard) |
---|---|---|---|---|---|---|
1 | Sector 27 | 55000 | 165000 | 10000 | 7000 | |
2 | Sector 28 | 55000 | 165000 | 10000 | 7000 | |
3 | Sector 42 | 55000 | 165000 | 10000 | 7000 | |
4 | Sector 43 | 55000 | 165000 | 10000 | 7000 | |
5 | sector 14 | 50000 | 150000 | 9000 | 6600 | |
6 | Sector 16 | 50000 | 150000 | 9000 | 6600 | |
7 | Sector 17 | 50000 | 150000 | 9000 | 6600 | |
8 | Sector 15 | 52000 | 165000 | 9000 | 6600 | |
9 | Sector 31 | 52000 | 165000 | 9000 | 6600 | |
10 | sector 32A | 52000 | 165000 | 9000 | 6600 | |
11 | Sector 38 | 45000 | 140000 | 8900 | 6300 | |
12 | Sector 40 | 52000 | 165000 | 9000 | 6600 | |
13 | Sector 53 | 52000 | 165000 | 9000 | 6600 | |
14 | Sector 54 | 52000 | 165000 | 9000 | 6600 | |
15 | Sector 21 | 40000 | 140300 | 8600 | 6100 | |
16 | Sector 22 | 40000 | 140300 | 8600 | 6100 | |
17 | Sector 22A | 40000 | 140300 | 8600 | 6100 | |
18 | Sector 23 | 40000 | 140300 | 8600 | 6100 | |
19 | Sector 23A | 40000 | 140300 | 8600 | 6100 | |
20 | Sector 1 | 40000 | 135000 | 9000 | 6600 | |
21 | Sector 2 | 40000 | 135000 | 9000 | 6600 | |
22 | Sector 3 | 40000 | 135000 | 9000 | 6600 | |
23 | Sector 3A | 40000 | 135000 | 9000 | 6600 | |
24 | Sector 4 | 40000 | 135000 | 9000 | 6600 | |
25 | Sector 5 | 40000 | 135000 | 9000 | 6600 | |
26 | Sector 6 | 40000 | 135000 | 9000 | 6600 | |
27 | Sector 7 | 40000 | 135000 | 9000 | 6600 | |
28 | Sector 12 | 40000 | 135000 | 9000 | 6600 | |
29 | Sector 12A | 40000 | 135000 | 9000 | 6600 | |
30 | Sector 13 | 40000 | 135000 | 9000 | 6600 | |
31 | Sector 18 | NA | 110000 | 9000 | 6600 | |
32 | Sector 19 | NA | 110000 | 9000 | 6600 | |
33 | Sector 20 | NA | 110000 | 9000 | 6600 | |
34 | Sector 25 | NA | 88000 | 9000 | 6600 | |
35 | Sector 29 | NA | 220000 | 12000 | 8800 | |
36 | Sector 30 | 52000 | 150000 | 9000 | 6600 | |
37 | Sector 41 | 50000 | 140000 | 8900 | 6300 | |
38 | Sector 104 | 36000 | 100000 | 4500 | 3000 | |
39 | Sector 105 | 36000 | 100000 | 4500 | 3000 | |
40 | Sector 106 | 36000 | 100000 | 4500 | 3000 | |
41 | Sector 109 | 36000 | 100000 | 4500 | 3000 | |
42 | Sector 110 | 36000 | 100000 | 4500 | 3000 | |
43 | Sector 110A | 36000 | 100000 | 4500 | 3000 | |
44 | Sector 111 | 36000 | 100000 | 4500 | 3000 | |
45 | Sector 112 | 36000 | 100000 | 4500 | 3000 | |
46 | Sector 113 | 36000 | 100000 | 4500 | 3000 | |
47 | Sector 114 | 36000 | 100000 | 4500 | 3000 | |
48 | Sector 115 | 36000 | 100000 | 4500 | 3000 | |
49 | Sector 9 | 40000 | 135000 | 9000 | 6600 | |
50 | Sector 9A | 40000 | 135000 | 9000 | 6600 | |
51 | Sector 9B | 40000 | 135000 | 9000 | 6600 | |
52 | Sector 10 | 40000 | 135000 | 9000 | 6600 | |
53 | Sector 10A | 40000 | 135000 | 9000 | 6600 | |
54 | Sector 33 | 40000 | 135000 | 9000 | 6600 | |
55 | Sector 34 | 40000 | 135000 | 9000 | 6600 | |
56 | Sector 35 | 40000 | 135000 | 9000 | 6600 | |
57 | Sector 36 | 40000 | 135000 | 9000 | 6600 | |
58 | Sector 37 | 40000 | 135000 | 9000 | 6600 | |
59 | Sector 37A | 40000 | 135000 | 9000 | 6600 | |
60 | Sector 37C | 40000 | 135000 | 9000 | 6600 | |
61 | Sector 37D | 40000 | 135000 | 9000 | 6600 | |
62 | Sector 72A | 40000 | 100000 | 4500 | 3000 | |
63 | Sector 73 | 40000 | 100000 | 4500 | 3000 | |
64 | Sector 74 | 40000 | 100000 | 4500 | 3000 | |
65 | Sector 75 | 40000 | 100000 | 4500 | 3000 | |
66 | Sector 75A | 40000 | 100000 | 4500 | 3000 | |
67 | Sector 99 | 40000 | 100000 | 4500 | 3000 | |
68 | Sector 110 | 40000 | 100000 | 4500 | 3000 | |
69 | other Area in Kadipur Sub tehsil | NA | NA | 9000 | 6600 | |
70 | Sector 10 HBC (Without roof Right) | 3800 (per sq. feet) | 8800 (Per Sq. feet) | NA | NA | |
71 | Housing Board Colonies (Plot Independent) | Circle Rate of Perticular Huda Sector will be applicable in Which Sector Housing Board Falls | ||||
72 | Shopping Mall Office space on NH 48, Orient Bestech Tower | NA | NA | 13000 | 7500 | |
73 | Sector 88 | 32000 | 81000 | 3700 | 2500 | |
74 | Sector 88A | 32000 | 81000 | 3700 | 2500 | |
75 | Sector 89 | 32000 | 81000 | 3700 | 2500 | |
76 | Sector 89A | 32000 | 81000 | 3700 | 2500 | |
77 | Sector 88B | 32000 | 81000 | 3700 | 2500 | |
78 | Sector 95 | 32000 | 81000 | 3700 | 2500 | |
79 | Sector 95A | 32000 | 81000 | 3700 | 2500 | |
80 | Sector 95B | 32000 | 81000 | 3700 | 2500 | |
81 | Sector 94 | 32000 | 81000 | 3700 | 2500 | |
82 | Sector 89B | 32000 | 81000 | 3700 | 2500 | |
83 | Sector 99A | 32000 | 81000 | 3700 | 2500 | |
84 | Sector 90 | 32000 | 81000 | 3700 | 2500 | |
85 | Sector 91 | 32000 | 81000 | 3700 | 2500 | |
86 | Sector 92 | 32000 | 81000 | 3700 | 2500 | |
87 | Sector 93 | 32000 | 81000 | 3700 | 2500 | |
88 | Other area in Harsaru Sub Tehsil | NA | NA | 9000 | 6600 | |
89 | Sector 39 | 50000 | 1650000 | 10000 | 6600 | |
90 | Sector 45 | 50000 | 1650000 | 10000 | 6600 | |
91 | Sector 46 | 50000 | 1650000 | 10000 | 6600 | |
92 | Sector 47 | 50000 | 1650000 | 10000 | 6600 | |
93 | Sector 50 | 50000 | 1650000 | 10000 | 6600 | |
94 | Sector 51 | 50000 | 1650000 | 10000 | 6600 | |
95 | Sector 52 | 50000 | 1650000 | 10000 | 6600 | |
96 | Sector 55 | 50000 | 1650000 | 10000 | 6600 | |
97 | Sector 56 | 50000 | 1650000 | 10000 | 6600 | |
98 | Sector 57 | 50000 | 1650000 | 10000 | 6600 | |
99 | Housing Board Colonies(Without Roof Right) | 3800 | 8800 | NA | NA | |
100 | Dlf Phase II | 80000 | 165000 | 10000 | 7000 | |
101 | Palam Vihar | 48000 | 140000 | 9000 | 6600 | |
102 | Right in rest of Tehsil Gurugram | NA | NA | 9000 | 6600 | |
103 | Shopping Mall Office on NH-48 | NA | NA | 13000 | 7500 | |
104 | India bulls | NA | NA | 13000 | 7500 | |
105 | ABW Tower | NA | NA | 13000 | 7500 | |
106 | Shopping Mall and Offices on Mehrauli Gurugram Road | NA | NA | 12000 | 7300 | |
107 | Shopping Mall and Offices on Golf Course road | NA | NA | 11000 | 7000 | |
108 | License colony sector 104 | 30000 | 85000 | 5000 | 4500 | |
109 | License colony sector 105 | 30000 | 85000 | 5000 | 4500 | |
110 | License colony sector 106 | 30000 | 85000 | 5000 | 4500 | |
111 | License colony sector 107 | 30000 | 85000 | 5000 | 4500 | |
112 | License colony sector 109 | 30000 | 85000 | 5000 | 4500 | |
113 | License colony sector 110 | 30000 | 85000 | 5000 | 4500 | |
114 | License colony sector 110A | 30000 | 85000 | 5000 | 4500 | |
114 | License colony sector 111 | 30000 | 85000 | 5000 | 4500 | |
116 | License colony sector 112 | 30000 | 85000 | 5000 | 4500 | |
117 | License colony sector 113 | 30000 | 85000 | 5000 | 4500 | |
118 | License colony sector 114 | 30000 | 85000 | 5000 | 4500 | |
119 | License Colony 115 | 30000 | 85000 | 5000 | 4500 | |
120 | Dlf phase 1 | 80000 | 165000 | 10000 | 7000 | |
121 | Sushant Lok-I | 80000 | 165000 | 10000 | 7000 | |
122 | Dlf-II,Dlf IV, South City-I | 72000 | 165000 | 10000 | 7000 | |
123 | Dlf-III, National Media Center | 66000 | 165000 | 9000 | 6600 | |
124 | Garden Estate | 90000 | 165000 | 9000 | 6600 | |
125 | DLF Phase V Greenwood City, Nirvana-I | 66000 | 165000 | 9000 | 6600 | |
126 | South City-II Suncity (Sec. S4), Rosewood City | 60000 | 140000 | 9000 | 6600 | |
127 | Galleria Market | NA | NA | 15000 | 10000 | |
128 | Sector 58 (license colony) | 36000 | 100000 | 5000 | 4500 | |
129 | sector 59 (license colony) | 36000 | 100000 | 5000 | 4500 | |
130 | Sector 60 (license colony) | 36000 | 100000 | 5000 | 4500 | |
131 | Sector 62 (license colony) | 36000 | 100000 | 5000 | 4500 | |
132 | Sector 63 (license colony) | 36000 | 100000 | 5000 | 4500 | |
133 | Sector 63A (license colony) | 36000 | 100000 | 5000 | 4500 | |
134 | Shopping Mall on Mehrauli Gurugram Road, Sahara Mall City Center Mall, Gurgaon Centeral Mall, MGF Metroplition Mall, Plaza Mall, Grand Mall, JMD Square Mall, Vipul Agora Mall, MGF Mega City Mall,JMD Super Mall Regent Mall. JMD Regent Plaza Mall. | NA | NA | 12000 | 7300 | |
135 | Shopping Mall on Golf Course Road, Global Foyer Office, Vipul Business Center, Dell Tree Bisiness Center, Fareponal Business Center, The Money Palnt, Anya Business Center, The Satate Mart (Banni) DLF Renew Hube, American Express Campus, One Horzon center, Hurzon Plaza Genpact Office, South Point Mall, Striker Skybar Mall, Exiotioka Center,Welldone Center. Paras Downtown Center, Center PIaZa Mall, Lixic Business Office Orchid Center, Teknion Center Business Tower, Paras Tower, Time Center (Ninex) Ma fT, Vatika Mall, SAP Business center, Ocus Business Center, AIPA The Master Pices Center, Golf view Corporate Tower, Lepha Corp. I.Y. Center, Center Park, Ameya One Office, DLF Center, Court Office, Porsche Office, Tapusya Office, Centrum Pleze, Orchid Center Office, Banni Square | NA | NA | 11000 | 7000 | |
136 | Shooping Mall on GoJf Course Extn. Road, IERO brand March, BPTP Culture Moments, Painior Urben Estates SQuare. Saplender Aid Tower | NA | NA | 10000 | 6300 | |
137 | Shooping Mall on NH 48, Ambinance mall, Star dallUnited Signature Tower II and III, BPTP Park Center Gateway Tower, Cyber Hub, DLF Square,Jastle Tower, Covergys. | NA | NA | 13000 | 7500 | |
138 | Emmar MGF, The Icon, GH Emerald Green, The Crest Carion | NA | NA | 15000 | 9000 | |
139 | Other Area in sub Tehsil wazirabad | NA | NA | 12000 | 9000 | |
140 | Railway Fatak to daultabad with MC area | 23100 | 42000 | |||
141 | 4 marla | 36300 | 57750 | |||
142 | 8 marla | 36300 | 57750 | |||
143 | Achrya puri | 29700 | 47250 | |||
144 | Adarsh Nagar | 36300 | 52500 | |||
145 | Amar colony | 23100 | 44100 | |||
146 | Anand garden | 26400 | 33600 | |||
147 | Arjun nagar | 29700 | 44100 | |||
148 | Ashok puri | 36300 | 47250 | |||
149 | Ashok vihar | 29700 | 47250 | |||
150 | Barafkhana | 52800 | 73500 | |||
151 | Bhim Garh Kheri | 26400 | 35700 | |||
152 | Bhim Nagar | 26400 | 44100 | |||
153 | Chandan vihar | 39600 | 47250 | |||
154 | civil lines to jail road (civil line) | 58080 | 93975 | |||
155 | Civil Lines Backside | 46200 | 87150 | |||
156 | dayanand colony | 26400 | 44100 | |||
157 | Dhanak Basti Nr. DSD College | 19800 | 26775 | |||
158 | DLF Colony | 59400 | 126000 | |||
159 | Dron Colony | 23100 | 29400 | |||
160 | Feroz Gandhi Colony | 23100 | 29400 | |||
161 | friend colony | 39600 | 80850 | |||
162 | Gandhi Nagar | 31000 | 47250 | NA | NA | |
163 | Goapl Nagar | 36300 | 52500 | |||
164 | Hans Enclave | 34100 | 47250 | |||
165 | Hari Nagar | 31000 | 45000 | NA | NA | |
166 | Hira Nagar | 26400 | 44100 | |||
167 | Idgah Area | 26400 | 44100 | |||
168 | Inderpuri | 36300 | 44100 | |||
169 | Jacubpura | 52800 | 84000 | |||
170 | Jawahar Nagar | 39600 | 47250 | |||
171 | Jyoti Park | 33000 | 44100 | |||
172 | Kirti Nagar | 39600 | 49350 | |||
173 | Krishna Colony | 39600 | 47250 | |||
174 | Krishna Nagar | 31000 | 42000 | NA | NA | |
175 | Lagpat Nagr | 33000 | 44100 | |||
176 | Laxman Nagar | 29700 | 46200 | |||
177 | Laxmi garden | 33000 | 44100 | |||
178 | Madanpuri | 33000 | 44100 | |||
179 | Mahavir pura | 33000 | 46200 | |||
180 | Manohar Nagar/Baldev Nagar | 29700 | 44100 | |||
181 | Mianwali colony | 42900 | 54600 | |||
182 | Nai Abadi | 36300 | 47250 | |||
183 | Nai basti | 33000 | 41100 | |||
184 | Nai bastiv (Shamshan ghat) | 23100 | 41100 | |||
185 | Nehru lane | 39600 | 84000 | |||
186 | New colony | 52800 | 57750 | |||
187 | New jyoti park | 45100 | 52500 | |||
188 | New Palam vihar | 26400 | 44100 | |||
189 | North side of Rly Road bhim garh kheri-ll | 26400 | 35700 | |||
190 | Om Nagar | 29700 | 44100 | |||
191 | Partap Nagar | 33000 | 45150 | |||
192 | Patel Nagar | 36300 | 68250 | |||
193 | Pream Nagar(Gurgaon villege) | 27500 | 55650 | |||
194 | Raj Nagar | 36300 | 47250 | |||
195 | Rajendra park | 29700 | 44100 | |||
196 | Rajiv Colony | 29700 | 42000 | |||
197 | Rajiv Nagar | 18700 | 44000 | |||
198 | Ram Nagar | 36300 | 44100 | |||
199 | Rattan Garden | 44000 | 57750 | |||
200 | Ravi Nagar | 27000 | 44100 | NA | NA | |
201 | Roshanpura/manohar street | 49500 | 99750 | |||
202 | Sabzi Mandi Old | 52800 | 71400 | |||
203 | Sanjay colony | 33000 | 41400 | |||
204 | Sanjay Gram | 18700 | 44100 | |||
205 | Shankar Vihar | 13200 | 33600 | |||
206 | Sheetla Colony | 18700 | 44100 | |||
207 | SheetlaEnclave | 18700 | 44100 | |||
208 | Shiv Nagar | 36000 | 45000 | NA | NA | |
209 | Shiv puri | 39600 | 59850 | |||
210 | Shivaji Nagar | 42900 | 59850 | |||
211 | Shubahsh Nagar (near pratap nagar) | 36300 | 46200 | |||
212 | Subhash Nagar (Dhanak Basti) | 19800 | 32550 | |||
213 | Subhash Nagar (Near Jawahar nagar) | 29700 | 34650 | |||
214 | Surat Nagar (gurgaon gaon) | 29700 | 44100 | |||
215 | Surya Vihar | 27000 | 42000 | NA | NA | |
216 | Swarup Garden | 29700 | 44100 | |||
217 | Vijay park | 33000 | 45675 | |||
218 | Virendra gram | 29700 | 36750 | |||
219 | Vishnu garden | 34100 | 47250 | |||
220 | Aman pura | 39600 | 47250 | |||
221 | Bhim colony | 49500 | 57750 | |||
222 | Cancon Colony | 45100 | 57750 | |||
223 | Devilal colony | 31000 | 42000 | NA | NA | |
224 | Ganga Vihar | 39600 | 47250 | |||
225 | Nihal colony | 26400 | 44100 | |||
226 | Shai Kunj | 29700 | 44100 | |||
227 | Shri Ram Colony | 39600 | 52500 | |||
228 | Vikash Nagar | 27000 | 42000 | NA | NA | |
229 | Anamika enclave | 36300 | 52500 | |||
230 | Near Dev Cinema Opposite DHBVN Office(Except Mehrauli Gurugram Road) | 36300 | 52500 | |||
231 | Shakti Nagar | 24000 | 35000 | NA | NA | |
232 | Shanti Nagar | 38500 | 52500 | |||
233 | Aanaj Mandi Aanaj Mandi to limit of Gurugram | NA | 93000 | |||
234 | Bhawani Enclave | 24000 | 30000 | NA | NA | |
235 | Basai Colony/Enclave | 24000 | 30000 | NA | NA | |
236 | Prem Nagar | 36000 | 53000 | NA | NA | |
237 | Shakti Park (kadipur) | 24000 | 30000 | NA | NA | |
238 | Shivaji Park | 27000 | 30000 | NA | NA | |
239 | surat Nagar (Dhanwapur) | 27000 | 42000 | NA | NA | |
240 | Saraswati Enclave (Kadipur/khandsa/Gadauli khurd) | 25000 | 42000 | NA | NA | |
241 | Ram Vihar | 33000 | NA | NA | ||
242 | Civil Line (Jharsa) | 58000 | 89500 | |||
243 | Civil Line Backside | 46000 | 83000 | |||
244 | Friends Colony (Jharsa ) | 40000 | 77000 | |||
245 | Kirti Nagar (Jharse) | 40000 | 47000 | |||
246 | PaTel Nagar (Jharsa) | 31000 | 65000 | |||
247 | Saraswati Kunj | 28000 | 58200 | |||
248 | Prem Puri (Jharsa) | 22000 | 40000 | |||
249 | Indra Colony | 22000 | 44000 | |||
250 | Chandan Nagar(SiIokhra) | 46000 | 44000 | |||
251 | Saini Khera | 33000 | 44000 | |||
252 | Vijay Vihar (Silokhra) | 46000 | 44000 | |||
253 | Old railway Road | NA | 97650 | |||
254 | Railway Station to Rajiv Chowk | NA | 97650 | |||
255 | New railway Road G Post Office to Chowk (Including MCG Shops) | NA | 97650 | |||
256 | Sadar Bazar | NA | 97650 | |||
257 | Sadar Bazar to Bhuteshwar Mandir(including DDU Market) | NA | 97650 | |||
258 | Bhuteshwar Mandir to Pataudi Chowk and Bhuteshwar Mandir to Anaj Mandi khandsa road | NA | 93000 | |||
259 | New Colony More to pataudi chowk | NA | 97650 | |||
260 | Post office chowk to jail chowk via hospital road (including Gurudwara Road jail road) | NA | 97650 | |||
261 | Shama Restaurant to jharsa chowk (including nehru market) | NA | 97650 | |||
262 | Delhi road and mehrauli road | NA | 97650 | |||
263 | Mahavir chowk to old Njf. Grah Road | NA | 87150 | |||
264 | Old judical complex | NA | 87150 | |||
265 | Major Atul kataria chowk to sector 5 chowk on Rly. Road (sheetla mata road) | NA | 87150 | |||
266 | Sector 5 chowk to Rly Road chowk sector | NA | 87150 | |||
267 | Group housing sector 1 (licensed) | 5500 | ||||
268 | Group housing sector 2 (licensed) | 5500 | ||||
269 | Group housing sector 3 (licensed) | 5500 | ||||
270 | Group housing sector 3A (licensed) | 5500 | ||||
271 | Group housing sector 4 (licensed) | 5500 | ||||
272 | Group housing sector 5 (licensed) | 5500 | ||||
273 | Group housing sector 6 (licensed) | 5500 | ||||
274 | Group housing sector 7 (licensed) | 5500 | ||||
275 | Group housing sector 12 (licensed) | 5500 | ||||
276 | Group housing sector 12A (licensed) | 5500 | ||||
277 | Group housing sector 13 (licensed) | 5500 | ||||
278 | Group housing sector 14 (licensed) | 5500 | ||||
279 | Group housing sector 15 (licensed) | 5500 | ||||
280 | Group housing sector 16 (licensed) | 5500 | ||||
281 | Group housing sector 17 (licensed) | 5500 | ||||
282 | Group housing sector 21 (licensed) | 5500 | ||||
283 | Group housing sector 22 (licensed) | 5500 | ||||
284 | Group housing sector 22A (licensed) | 5500 | ||||
285 | Group housing sector 23 (licensed) | 5500 | ||||
286 | Group housing sector 23A (licensed) | 5500 | ||||
